Telycam Vision+ SE 12X NDI®|HX2, USB, Line In, HDMI/3G-SDI 2160p
Telycam
Telycam utvikler avanserte videokameraer som forbedrer samhandling, kommunikasjon og samarbeid. Med innovative PTZ-kameraer og webcams optimalisert for direktesending, streaming og videokonferanser, leverer Telycam brukervennlige og pålitelige løsninger for profesjonelle miljøer.
Optics & Imaging
| Specification | Details |
|---|---|
| Image Sensor | 1-inch, 9MP UHD CMOS sensor |
| Optical Zoom | 20x optical zoom |
| Lens | f=9.79~186.5mm, F2.8~F4.5 |
| Field of View (Horizontal) | 71° (Wide) to 4.05° (Tele) |
| Field of View (Vertical) | 39.6° to 2.2° |
| Field of View (Diagonal) | 78.5° to 4.6° |
| Minimum Working Distance (Wide) | 15 cm |
| Minimum Working Distance (Tele) | 150 cm |
| Signal-to-Noise Ratio (S/N) | ≥50dB |
Video Output & Streaming
| Specification | Details |
|---|---|
| HDMI 2.0 Output | Up to 4K 60 fps |
| 3G-SDI Output | Up to 1080p 60 fps |
| NDI®/NDI® | HX Output |
| USB Type-C Output | Up to 4K 30 fps |
| IP Streaming Codec | H.264, H.265 |
| Bitrate Control | VBR, CBR |
| Bitrate Range | 1024Kbps~122800Kbps |
| Network Port Speed | 1000 Mbps |
| Streaming Protocols | NDI®,NDI®HX3, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP(TCP&UDP), PELCO P/D, SSDP, FreeD, NTP, RTP Multicast, WebRTC |
Image Processing
| Specification | Details |
|---|---|
| Noise Reduction | 2D & 3D |
| Minimum Illumination | 0.5 Lux (50 IRE Max AGC, 1/30, F1.8) |
| White Balance Modes | Auto, Manual, ATW, Push, Indoor, Outdoor, Color Temperature |
| Exposure Modes | Auto, Manual, Shutter Priority, Iris Priority, Brightness Priority |
| Anti-Flicker Options | OFF, 50Hz, 60Hz |
| Image Flip/Mirroring | Supported |
| Focus Control | Auto/Manual |
| Iris Control | Auto/Manual |
| Electronic Shutter Control | Auto/Manual |
| Gamma Correction | Supported |
| Backlight Compensation | Supported |
Pan, Tilt & Control
| Specification | Details |
|---|---|
| Pan Rotation Angle | -176° to +176° |
| Tilt Rotation Angle | -90° to +90° |
| Pan Speed Range | 0.1° to 80°/s |
| Tilt Speed Range | 0.1° to 60°/s |
| Number of Presets (Remote) | 10 |
| Number of Presets (Serial Port) | 256 |
| Control Interfaces | RS232, RS485, RS422, RJ45, USB |
Connectivity & I/O
| Specification | Details |
|---|---|
| Video Output Ports | HDMI 2.0, 12G-SDI, 3G-SDI, SFP+, USB Type-C |
| Audio Input (Mini XLR) | With phantom power |
| Audio Input (Stereo 3.5mm Line-In) | Supported |
| Tally Light | Supported |
| Daisy Chain Support | Yes |
Power & Environmental
| Specification | Details |
|---|---|
| Power Input Voltage | DC 12V |
| Power over Ethernet (PoE++) | IEEE802.3bt Supported |
| Operating Temperature | -10℃ to 50℃ |
| Operating Humidity | ≤80% |
Physical & Design
| Specification | Details |
|---|---|
| Dimensions (L×W×H) | 232.5mm × 264mm × 269mm |
| Net Weight | 4.6 kg (10.15 lbs) |
| Color Options | Black, White |
| Merkevare | |
|---|---|
| Produsent | Telycam |
| Modellserie | Vision+ |
| Beskrivelser | |
| Farge | Sort or Hvit |
| Teknisk | |
| Valgfri videoutgang | HDMI 2.0 or 3G-SDI |
| Ai Autotracking | True |




Check out our LED screen products