Telycam Vision+ 4KN 12X NDI®|HX2, HDMI2.0, 3G-SDI, USB, Line In, 2160p
Telycam
Telycam utvikler avanserte videokameraer som forbedrer samhandling, kommunikasjon og samarbeid. Med innovative PTZ-kameraer og webcams optimalisert for direktesending, streaming og videokonferanser, leverer Telycam brukervennlige og pålitelige løsninger for profesjonelle miljøer.
Optics & Imaging
Video Output & Streaming
Image Processing
Pan, Tilt & Control
Connectivity & I/O
Power & Environmental
Physical & Design
| Specification | Vision+ 4KN 12x | Vision+ 4KN 20x | Vision+ 4KN 30x |
SKU: | Black: TLC-300-IP-12-4K(NDI)-AB-BL | Black: TLC-700-IP-20-4K(NDI)-AB-BL | Black: TLC-700-IP-30-4K(NDI)-AB-BL |
| Image Sensor | 1/2.8 inch, 9MP UHD CMOS sensor | 1/1.8 inch, 9MP UHD CMOS sensor | 1/1.8 inch, 9MP UHD CMOS sensor |
| Optical Zoom | 12X optical zoom | 20X optical zoom | 30X optical zoom |
| Lens | f=3.4mm~40.3 mm, F1.8~F3.6 | f=6.25mm~112.5 mm, F1.58~F3.95 | f= 6.91~214.64mm, F1.35~F4.6 |
| Field of View (Horizontal) | 80.5°(Wide)~7.6°(Tele) | 61°(Wide)~3.5°(Tele) | 63°(Wide)~2.1°(Tele) |
| Field of View (Vertical) | 50.0°~4.4° | 34.1°~1.9° | 34.14°~1.12° |
| Field of View (Diagonal) | 88.9°~8.7° | 60.7°~3.5° | 67.08°~2.27° |
| Minimum Working Distance (Tele) | 1.0m | 1.0m | 1.5m |
| Signal-to-Noise Ratio (S/N) | ≥50dB | ≥50dB | ≥50dB |
Video Output & Streaming
| HDMI 2.0 Output | Up to 4K 60 fps |
| 3G-SDI Output | Up to 1080p 60 fps |
| NDI®/NDI® | HX Output |
| USB Type-C Output | Up to 4K 30 fps |
| IP Streaming Codec | H.264, H.265 |
| Bitrate Control | VBR, CBR |
| Bitrate Range | 1024Kbps~122800Kbps |
| Network Port Speed | 1000 Mbps |
| Streaming Protocols | NDI®HX, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP(TCP&UDP), VISCA, PELCO P/D, SSDP, FreeD, NTP, RTP Multicast, WebRTC |
| Noise Reduction | 2D & 3D |
| Minimum Illumination | 0.5 Lux (50 IRE Max AGC, 1/30, F1.8) |
| White Balance Modes | Auto, Manual, ATW, Push, Indoor, Outdoor, Color Temperature |
| Exposure Modes | Auto, Manual, Shutter Priority, Iris Priority, Brightness Priority |
| Anti-Flicker Options | OFF, 50Hz, 60Hz |
| Image Flip/Mirroring | Supported |
| Focus Control | Auto/Manual |
| Iris Control | Auto/Manual |
| Electronic Shutter Control | Auto/Manual |
| Gamma Correction | Supported |
| Backlight Compensation | Supported |
| Pan Rotation Angle | -176° to +176° | -176° to +176° | -176° to +176° |
| Tilt Rotation Angle | -30° to +90° | -30° to +90° | -30° to +90° |
| Pan Rotation Speed | 0.1°~120°/s | 0.1°~120°/s | 0.1°~80°/s |
| Tilt Rotation Speed: | 0.1°~80°/s | 0.1°~80°/s | 0.1° to 60°/s |
| Number of Presets (Remote) | 10 | 10 | 10 |
| Number of Presets (Serial Port) | 256 | 256 | 256 |
| Preset Accuracy | 0.1° | 0.1° | 0.1° |
| Control Interfaces | RS232(RS485), NDI®HX | RS232(RS485), NDI®HX | RS232(RS485), NDI®HX |
| Video Output Ports | NDI®HX, HDMI 2.0, 3G-SDl, USB Type-C |
| Audio Input (Mini XLR) | Not Supported |
| Audio Input (Stereo 3.5mm Line-In) | Supported |
| PoE Power | Supported |
| Tally Light | Supported |
| Daisy Chain Support | Yes |
| Power Input Voltage | DC 12V |
| Power over Ethernet (PoE+) | IEEE802.3at Supported |
| Operating Temperature | -10℃ to 50℃ |
| Operating Humidity | ≤80% |
| Dimensions (L×W×H) | 220mm x 190mm x 173mm | 220mm x 190mm x 193,5mm | 220mm x 190mm x 193,5mm |
| Net Weight | 1.5kg (3.3LBS) | 1.9kg (4.2LBS) | 1.9kg (4.2LBS) |
| Color Options | Black, White | Black, White | Black, White |
| Brand | |
|---|---|
| Manufacturer | Telycam |
| XXX - Modellserie | Vision+ |
| Description | |
| Colour | Black or White |
| Technical | |
| XXX - Ai Autotracking | True |
| Others | |
| Optisk Zoom | 12x or 20x or 30x |
Check out our LED screen products